<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miles Davis &#187; Networking</title>
	<atom:link href="http://miles.davis.name/category/networking/feed" rel="self" type="application/rss+xml" />
	<link>http://miles.davis.name</link>
	<description>Ars longa, vita brevis</description>
	<lastBuildDate>Tue, 27 Sep 2011 16:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How RSA was breached</title>
		<link>http://miles.davis.name/2011/08/26/how-rsa-was-breached</link>
		<comments>http://miles.davis.name/2011/08/26/how-rsa-was-breached#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:38:45 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[BOFH]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://miles.davis.name/?p=240</guid>
		<description><![CDATA[Forwarded to me by John Gerth &#8230;an e-mail attachment exploited an Excel 0-day. Simple, but effective. http://www.f-secure.com/weblog/archives/00002226.html]]></description>
			<content:encoded><![CDATA[<p>Forwarded to me by John Gerth &#8230;an e-mail attachment exploited an Excel 0-day. Simple, but effective.</p>
<p>http://www.f-secure.com/weblog/archives/00002226.html</p>
]]></content:encoded>
			<wfw:commentRss>http://miles.davis.name/2011/08/26/how-rsa-was-breached/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What OpenFlow is (and more importantly, what it’s not)</title>
		<link>http://miles.davis.name/2011/06/08/what-openflow-is-and-more-importantly-what-it%e2%80%99s-not</link>
		<comments>http://miles.davis.name/2011/06/08/what-openflow-is-and-more-importantly-what-it%e2%80%99s-not#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:14:14 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://miles.davis.name/?p=226</guid>
		<description><![CDATA[http://networkheresy.wordpress.com/2011/06/05/what-openflow-is-and-more-importantly-what-its-not/]]></description>
			<content:encoded><![CDATA[<p><a href="http://networkheresy.wordpress.com/2011/06/05/what-openflow-is-and-more-importantly-what-its-not/">http://networkheresy.wordpress.com/2011/06/05/what-openflow-is-and-more-importantly-what-its-not/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miles.davis.name/2011/06/08/what-openflow-is-and-more-importantly-what-it%e2%80%99s-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have met the enemy and he is us</title>
		<link>http://miles.davis.name/2010/04/22/attacks-turn-ugly</link>
		<comments>http://miles.davis.name/2010/04/22/attacks-turn-ugly#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:10:49 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[BOFH]]></category>
		<category><![CDATA[Hell in a Handbasket]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://miles.davis.name/2010/04/22/attacks-turn-ugly</guid>
		<description><![CDATA[Our normally reserved attackers apparently became frustrated or angry yesterday, and instead of the normal host-to-host hopping, password sniffing, and other relatively non-destructive activity, they MAC flooded my router. Filled the CAM tables on all Cisco devices (old Cat4ks that have been on death row for a few years now), wreaking havoc for some, while [...]]]></description>
			<content:encoded><![CDATA[<p>Our normally reserved attackers apparently became frustrated or angry yesterday, and instead of the normal host-to-host hopping, password sniffing, and other relatively non-destructive activity, they MAC flooded my router. Filled the CAM tables on all Cisco devices (old Cat4ks that have been on death row for a few years now), wreaking havoc for some, while the HP switches just chugged right along. Having part of your network fall over dead while the rest is seemingly unaffected actually makes debugging harder.</p>
<p>Update: That&#8217;s right, it wasn&#8217;t part of the attack after all. Somewhere in Packard a student plugged something into the net that should never have been connected, a NetFPGA set up to manufacture MAC addresses. Don&#8217;t ask for any details, they&#8217;re keeping the student&#8217;s identity from me for some reason. <img src='http://miles.davis.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://miles.davis.name/2010/04/22/attacks-turn-ugly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

