<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miles Davis &#187; Hell in a Handbasket</title>
	<atom:link href="http://miles.davis.name/category/hell-in-a-handbasket/feed" rel="self" type="application/rss+xml" />
	<link>http://miles.davis.name</link>
	<description>Ars longa, vita brevis</description>
	<lastBuildDate>Tue, 27 Sep 2011 16:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We have met the enemy and he is us</title>
		<link>http://miles.davis.name/2010/04/22/attacks-turn-ugly</link>
		<comments>http://miles.davis.name/2010/04/22/attacks-turn-ugly#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:10:49 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[BOFH]]></category>
		<category><![CDATA[Hell in a Handbasket]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://miles.davis.name/2010/04/22/attacks-turn-ugly</guid>
		<description><![CDATA[Our normally reserved attackers apparently became frustrated or angry yesterday, and instead of the normal host-to-host hopping, password sniffing, and other relatively non-destructive activity, they MAC flooded my router. Filled the CAM tables on all Cisco devices (old Cat4ks that have been on death row for a few years now), wreaking havoc for some, while [...]]]></description>
			<content:encoded><![CDATA[<p>Our normally reserved attackers apparently became frustrated or angry yesterday, and instead of the normal host-to-host hopping, password sniffing, and other relatively non-destructive activity, they MAC flooded my router. Filled the CAM tables on all Cisco devices (old Cat4ks that have been on death row for a few years now), wreaking havoc for some, while the HP switches just chugged right along. Having part of your network fall over dead while the rest is seemingly unaffected actually makes debugging harder.</p>
<p>Update: That&#8217;s right, it wasn&#8217;t part of the attack after all. Somewhere in Packard a student plugged something into the net that should never have been connected, a NetFPGA set up to manufacture MAC addresses. Don&#8217;t ask for any details, they&#8217;re keeping the student&#8217;s identity from me for some reason. <img src='http://miles.davis.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://miles.davis.name/2010/04/22/attacks-turn-ugly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is $1 Trillion?</title>
		<link>http://miles.davis.name/2009/03/13/how-much-is-1-trillion</link>
		<comments>http://miles.davis.name/2009/03/13/how-much-is-1-trillion#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:08:45 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Hell in a Handbasket]]></category>

		<guid isPermaLink="false">http://miles.davis.name/?p=85</guid>
		<description><![CDATA[A trillion dollars is about the total amount collected in income taxes by the U.S. federal government in fiscal year 2006&#8211; $1.04 trillion, if you&#8217;re curious to use the exact number. That gives me a simple rule of thumb for personalizing these numbers. If I want to know what an additional trillion dollars in government [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A trillion dollars is about the total amount collected in income taxes by the U.S. federal government in fiscal year 2006&#8211; $1.04 trillion, if you&#8217;re curious to use the exact number. That gives me a simple rule of thumb for personalizing these numbers. If I want to know what an additional trillion dollars in government borrowing or spending will mean for me, I just imagine what it would be like to pay twice as much in federal income taxes for one year.</p></blockquote>
<p>http://feedproxy.google.com/~r/clusterstock/~3/_lLieVsBW4I/how-much-is-1-trillion-2009-3</p>
]]></content:encoded>
			<wfw:commentRss>http://miles.davis.name/2009/03/13/how-much-is-1-trillion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe as houses&#8230;</title>
		<link>http://miles.davis.name/2008/10/14/safe-as-houses</link>
		<comments>http://miles.davis.name/2008/10/14/safe-as-houses#comments</comments>
		<pubDate>Tue, 14 Oct 2008 22:49:21 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Disorganized Thoughts]]></category>
		<category><![CDATA[Hell in a Handbasket]]></category>

		<guid isPermaLink="false">http://miles.davis.name/?p=75</guid>
		<description><![CDATA[Paul Krugman won the Nobel Prize in Economics yesterday. Reminds me of something a wise man wrote just a few years ago: I used to live next door to a Russian ̩migr̩. One day he asked me to explain something that puzzled him about his new country. &#8220;This place seems very rich,&#8221; he said, &#8220;but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://krugman.blogs.nytimes.com/">Paul Krugman</a> won the Nobel Prize in Economics yesterday. Reminds me of something a wise man <a href="http://www.nytimes.com/2005/08/12/opinion/12krugman.html">wrote</a> just a few years ago:</p>
<blockquote><p>I used to live next door to a Russian ̩migr̩. One day he asked me to explain something that puzzled him about his new country. &#8220;This place seems very rich,&#8221; he said, &#8220;but I never see anyone making anything. How does the country earn its money?&#8221;</p>
<p>[An] answer to my former neighbor would be that these days, Americans make a living selling each other houses, paid for with money borrowed from the Chinese. Somehow, that doesn&#8217;t seem like a sustainable lifestyle.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://miles.davis.name/2008/10/14/safe-as-houses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

