Miles Davis Rotating Header Image

iPhones still topping chart

267 clients use the CS wireless network on an average day. It’s fun to watch dozens of iPhones all pop onto the network at the start/end of each class.

Operating system # Clients % Clients Usage % Usage
1 Apple iPhone 867 37.4% 6.24 GB 1.1%
2 Mac OS X 562 24.2% 228.54 GB 40.5%
3 Windows Vista 367 15.8% 93.93 GB 16.6%
4 Windows XP 248 10.7% 154.63 GB 27.4%
5 Other 95 4.1% 37.96 GB 6.7%
6 Debian-based Linux 71 3.1% 34.50 GB 6.1%
7 Android 55 2.4% 772.9 MB 0.1%
8 RIM BlackBerry 20 0.9% 60.9 MB 0.0%
9 Linux Handheld 16 0.7% 5.84 GB 1.0%
10 Nokia/Symbian 9 0.4% 19.8 MB 0.0%

2 Comments

  1. [...] a recent post on Miles Davis’ blog he reports the latest statistics of the wireless network of the Stanford Computer Science [...]

  2. appenz says:

    This is great data, it’s amazing how quickly the iPhone became the dominant device. I re-posted some of the numbers in the table on my blog. I hope this is fine, let me know if not.

Leave a Reply