Top Operating Systems on Stanford CS wifi
| # | Operating system | # Clients | % Clients | Usage | % Usage |
|---|---|---|---|---|---|
| 1 | Apple iPhone | 749 | 34.3% | 7.16Â GB | 1.5% |
| 2 | Mac OS X | 585 | 26.8% | 239.09Â GB | 49.8% |
| 3 | Windows Vista | 377 | 17.3% | 98.43Â GB | 20.5% |
| 4 | Windows XP | 230 | 10.5% | 93.58Â GB | 19.5% |
| 5 | (unknown) | 205 | 9.4% | 35.19Â GB | 7.3% |
| 6 | RIM BlackBerry | 16 | 0.7% | 2.3Â MB | 0.0% |
| 7 | Debian-based Linux | 13 | 0.6% | 6.75Â GB | 1.4% |
| 8 | RedHat-Fedora-based Linux | 4 | 0.2% | 164.6Â MB | 0.0% |
| 9 | Slingbox | 3 | 0.1% | 1.7Â MB | 0.0% |
Wow. That’s a lot of fruit. This is the wireless network in the Gates Computer Science building. I don’t have stats for the rest of campus.